30 Hp 460v Motor Amps
As a "rules of thumb" amps horsepower rating tin can be estimated to
- 115 volts motor - unmarried-stage : 14 amps/hp
- 230 volts motor - single-phase : 7 amps/hp
- 230 volts motor - 3-phase : 2.five amps/hp
- 460 volts motor - 3-stage : 1.25 amps/hp
Always cheque nameplate information before designing protective devices, wiring and switch gear.
Single-Phase Motors - HP and Total-Load Currents
A motor of a given rated horsepower is expected to evangelize that quantity of mechanical power at the motor shaft. Be aware that the motor efficiency is non calculated in to the values for kW and amps below. Motor efficiency must exist considered to avoid undersized ability supply.
Power | Full Load Current (amp) | |||
---|---|---|---|---|
(hp) | (kW) | 115 V | 208 V | 230 V |
1/6 | 0.13 | 4.4 | ii.iv | ii.2 |
1/4 | 0.nineteen | 5.eight | three.2 | ii.9 |
one/three | 0.25 | seven.2 | 4.0 | 3.six |
ane/2 | 0.38 | 9.8 | five.iv | 4.9 |
3/4 | 0.56 | xiii.8 | 7.half dozen | 6.ix |
1 | 0.75 | 16 | 8.8 | 8 |
1 one/2 | 1.ane | 20 | xi | 10 |
ii | 1.v | 24 | 13.two | 12 |
three | two.iii | 34 | 18.7 | 17 |
5 | 3.8 | 56 | thirty.8 | 28 |
Notation that most electrical motors are designed to run at fifty% to 100% of rated load and that maximum efficiency usually is nigh 75% of rated load. For a 1 horsepower (hp) motor the load should typically be in the range 1/two to 1 hp with maximum efficiency at 3/4 hp.
Typical load ranges:
- adequate for a short-menstruation: 20 - 120%
- acceptable for operating: 50 - 100%
- optimum efficiency: threescore - 80%
A motor with a service factor can occasional exist overloaded. Overloading volition over fourth dimension reduce motor efficiency.
Three-Stage Motors - HP and Total-Load Currents
Power | Full-Load Current (amp) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Induction Type Squirrel-Cage and Wound Motor | Synchronous Type Unity Power Factor | |||||||||
(hp) | (kW) | 115 V | 230 V | 460 V | 575 V | 2300 V | 230 V | 460 V | 575 V | 2300 V |
1/two | 0.38 | 4 | two | 1 | 0.8 | |||||
3/four | 0.56 | 5.6 | 2.8 | 1.four | ane.one | |||||
one | 0.75 | 7.2 | 3.6 | 1.8 | i.four | |||||
1 ane/2 | 1.i | 10.4 | v.2 | 2.6 | ii.1 | |||||
ii | 1.v | 13.6 | 6.8 | 3.4 | 2.seven | |||||
3 | 2.3 | 9.6 | 4.8 | three.9 | ||||||
5 | 3.8 | fifteen.2 | 7.vi | 6.1 | ||||||
7 i/2 | 5.6 | 22 | 11 | 9 | ||||||
10 | 7.v | 28 | fourteen | xi | ||||||
15 | 11 | 42 | 21 | 17 | ||||||
20 | 15 | 54 | 27 | 22 | ||||||
25 | 19 | 68 | 34 | 27 | 53 | 26 | 21 | |||
30 | 23 | fourscore | 40 | 32 | 63 | 32 | 26 | |||
40 | 30 | 104 | 52 | 41 | 83 | 41 | 33 | |||
50 | 38 | 130 | 65 | 52 | 104 | 52 | 42 | |||
sixty | 45 | 154 | 77 | 62 | xvi | 123 | 61 | 49 | 12 | |
75 | 56 | 192 | 96 | 77 | twenty | 155 | 78 | 62 | fifteen | |
100 | 75 | 248 | 124 | 99 | 26 | 202 | 101 | 81 | 20 |
- ane hp (English language horse power) = 745.7 Due west = 0.746 kW = 550 ft lb/s = two,545 Btu/h = 33.000 ft lb/k = 1.0139 metric equus caballus ability ~= 1.0 KVA
Direct Electric current Motors - Power and Total Load Currents
Power | Direct Electric current (A) | ||
---|---|---|---|
(hp) | (kW) | 230 V | 440 V |
1/4 | 0.19 | 0.81 | 0.42 |
ane/iii | 0.25 | 1.one | 0.56 |
1/2 | 0.37 | 1.half-dozen | 0.85 |
iii/4 | 0.56 | 2.4 | 1.3 |
1 | 0.75 | 3.2 | one.7 |
i ane/ii | one.1 | iv.9 | 2.five |
two | one.v | 6.5 | 3.four |
three | two.2 | 9.7 | 5.1 |
v | 3.vii | sixteen | 8.v |
seven one/two | 5.6 | 24 | 13 |
x | 7.v | 32 | 17 |
15 | 11 | 49 | 25 |
20 | 15 | 65 | 34 |
30 | 22 | 97 | 51 |
50 | 37 | 162 | 85 |
75 | 56 | 243 | 127 |
100 | 75 | 324 | 170 |
- for 115V - the amps is twice the amps for 230V
30 Hp 460v Motor Amps,
Source: https://www.engineeringtoolbox.com/elctrical-motor-full-load-current-d_1499.html
Posted by: rileytrong1984.blogspot.com
0 Response to "30 Hp 460v Motor Amps"
Post a Comment